| 1982 PROJECTS |
| SHIPYARD | PROJECT NO | TYPE | LENGTH | CLASS |
| Tura Turizm | | Commercial M/Y Tura | 45m | |
| |
| 1983 PROJECTS |
| SHIPYARD | PROJECT NO | TYPE | LENGTH | CLASS |
| Anadolu Denizcilik İşletmeleri | | Commercial M/F Anadolu | 30m | |
| |
| 1984 PROJECTS |
| SHIPYARD | PROJECT NO | TYPE | LENGTH | CLASS |
| Anadolu Denizcilik İşletmeleri | | Commercial M/F Karyalı | 30m | |
| |
| 1986 PROJECTS |
| SHIPYARD | PROJECT NO | TYPE | LENGTH | CLASS |
| Karadeniz Yachtçılık | | Yacht M/S Süheyla | 27m | |
| | Yacht M/Y Pasific Star | 34m | |
| |
| 1996 PROJECTS |
| SHIPYARD | PROJECT NO | TYPE | LENGTH | CLASS |
| Mavi Tur | | Yacht M/S Vagabundo | 25m | |
| Görkem Yacht | | Yacht M/Y My Life | 33m | |
| |
| 1997 PROJECTS |
| SHIPYARD | PROJECT NO | TYPE | LENGTH | CLASS |
| Eser Yacht | | Yacht M/Y Hülya | 37m | |
| |
| 1998 PROJECTS |
| SHIPYARD | PROJECT NO | TYPE | LENGTH | CLASS |
| Beril Yachtçılık | | Yacht M/Y Arzu’s Desire | 30m | |
| Uzmar Denizcilik | | Tugboat Alsancak | 35m | |
| Uzmar Denizcilik | | Tugboat Yenikapı | 35m | |
| |
| 1999 PROJECTS |
| SHIPYARD | PROJECT NO | TYPE | LENGTH | CLASS |
| Görkem Yacht | | Yacht M/Y Moonstar | 32m | |
| |
| 2000 PROJECTS |
| SHIPYARD | PROJECT NO | TYPE | LENGTH | CLASS |
| Dearsan | | Yacht M/Y TM 85 EVY | 26m | |
| Beril Yachtçılık | | Yacht M/S Berk | 32m | |
| |
| 2001 PROJECTS |
| SHIPYARD | PROJECT NO | TYPE | LENGTH | CLASS |
| Yonca-Onuk A.O. | | Yacht M/Y Motali | 30m | |
| |
| 2002 PROJECTS |
| SHIPYARD | PROJECT NO | TYPE | LENGTH | CLASS |
| Tenmar Denizcilik | | Commercial M/T Alfatem | 6500DWT | |
| |
| 2003 PROJECTS |
| SHIPYARD | PROJECT NO | TYPE | LENGTH | CLASS |
| Tenmar Denizcilik | | Commercial M/T Star | 6500DWT | |
| |
| 2005 PROJECTS |
| SHIPYARD | PROJECT NO | TYPE | LENGTH | CLASS |
| Tekad Marin | M05 | Yacht Katamaran | 16m | |
| Dearsan | 301 | Yacht M/Y Garfield | 40m | BV |
| Efes Yachtçılık | M06 | Yacht M/S Efes 56 | 16m | |
| Dearsan | M01 | Fishing Vessel Tuna Series | 41,5m | BV |
| Evadne Yacht | M11 | Yacht M/Y Eva-1 | 13,7m | |
| Palm Marine (Dubai) | M09 | Yacht M/Y Palm Cruise | 16m | |
| |
| 2006 PROJECTS |
| SHIPYARD | PROJECT NO | TYPE | LENGTH | CLASS |
| Yonca-Onuk A.O. | M12 | Yacht M/Y S23 | 23m | DNV |
| Tekad Marin | M17 | Yacht Lobster-1 | 9m | |
| Tekad Marin | M18 | Yacht Lobster-2 | 9m | |
| Tekad Marin | M14 | Yacht M/Y Expedition 55 | 16m | |
| Yıldız Shipyard | 302 | Yacht M/S Maltese Falcon | 87m | ABS |
| |
| 2007 PROJECTS |
| SHIPYARD | PROJECT NO | TYPE | LENGTH | CLASS |
| Dearsan | M15.1 | Tugboat 65T ASD TUG | 32m | BV |
| Dearsan | M15.2 | Tugboat 65T ASD TUG | 32m | BV |
| Evadne Yacht | M16 | Yacht M/S Sailing Nour | 37m | RINA |
| Görkem Yacht | M19 | Yacht M/Y Nile | 17m | |
| Atabay Shipyard | M23 | Yacht M/S Odessa | 20m | |
| Yavuz Yachtçılık | M24 | Yacht M/Y CV71 | 20m | |
| |
| 2008 PROJECTS |
| SHIPYARD | PROJECT NO | TYPE | LENGTH | CLASS |
| Dearsan | M25 | Tugboat 65T ASD TUG | 32m | BV |
| Dearsan | M26 | Tugboat 65T ASD TUG | 32m | BV |
| Dearsan | M42 | Tugboat 65T ASD TUG | 32m | BV |
| Girgin Kale Denizcilik | M45 | Duba Baba Tuncer | 45m | |
| |
| 2009 PROJECTS |
| SHIPYARD | PROJECT NO | GEMI TIPI VE BOYU | LENGTH | CLASS |
| Dearsan | M43 | Tugboat 65T ASD TUG | 32m | BV |
| Dearsan | M54 | Tugboat 65T ASD TUG | 32m | BV |
| Dearsan | M49 | Tugboat 65T ASD TUG | 32m | BV |
| Dentek SHIPYARDsi | M29 | Yacht M/S Levantine | 35m | RINA |
| |
| 2010 PROJECTS |
| SHIPYARD | PROJECT NO | TYPE | LENGTH | CLASS |
| İltur | M66 | Passenger Vessel HALAS 71 | 52m | |
| Logos Marin | M60 | Yacht M/Y Meya Meya | 35m | RINA |
| Tansu Yacht | M52 | Yacht M/Y Ceylan | 35m | RINA |
| Dearsan | M56 | Tugboat 65T ASD TUG | 32m | BV |
| Peri Yachtçılık | M46 | Yacht M/Y Peri 294 | 29m | RINA |
| Peri Yachtçılık | M47 | Yacht M/Y Peri 295 | 29m | RINA |
| |
| 2011 PROJECTS |
| SHIPYARD | PROJECT NO | TYPE | LENGTH | CLASS |
| Peri Yachtçılık | M65 | Yacht M/Y Bibich Too | 41m | RINA |
| Tansu Yacht | M89 | Yacht M/Y Nomad | 35m | RINA |
| |
| 2012 PROJECTS |
| SHIPYARD | PROJECT NO | TYPE | LENGTH | CLASS |
| Tansu Yacht | M135 | Yacht M/Y Only Now | 35m | RINA |
| | | | |
| 2013 PROJECTS |
| SHIPYARD | PROJECT NO | TYPE | LENGTH | CLASS |
| Yıldız SHIPYARD | M185 | Yacht M/S (Partial installation) | 40m | ABS |
| Logos Marin | M112 | Yacht M/Y Catamaran Curvelle | 33m | RINA |
| Gülhan/Dearsan | M165 | M/Tug | 16m | TL |
| Dearsan | M186 | Catamaran Ferry Boat | 38m | TL |
| | | | |
| 2014 PROJECTS |
| SHIPYARD | PROJECT NO | TYPE | LENGTH | CLASS |
| Tansu Yachts | M181 | Yacht M/Y So’Mar | 37m | RINA |
| Tansu Yachts | M182 | Yacht M/Y Alyssa | 37m | RINA |
| Dearsan | M188 | M/Tug Jahan | 32mt 22T | BV |
| Dearsan | M189 | M/Tug Alem | 32mt 22T | BV |
| Dearsan | M190 | M/Tug Seyil | 32mt 22T | BV |
| Dearsan | M191 | M/Tug Gudrat | 32m 36T | BV |
| | | | |
| 2015 PROJECTS |
| SHIPYARD | PROJECT NO | TYPE | LENGTH | CLASS |
| Torgem | M200 | Service Boat NB105 | 15m | BV |
| Torgem | M199 | Service Boat NB115 | 15m | BV |
| |
| 2016 PROJECTS |
| SHIPYARD | PROJECT NO | TYPE | LENGTH | CLASS |
| Dearsan | M208 | Catamaran Service Boat | 17m | TL |
| Tansu Yachts | M183 | Yacht M/Y Sexy Fish | 38m | RINA |
| Navtek – Mengi Yay | M213 | Research Vessel R/V Virazon II | 24m | RINA |
| Dearsan | M194 | M/Tug Danchor IV | 32m 70T | BV |
| |
| 2017 PROJECTS |
| SHIPYARD | PROJECT NO | TYPE | LENGTH | CLASS |
| Tansu Yachts | M209 | Yacht M/Y High Light | 35m | RINA |
| Tansu Yachts | M210 | Yacht M/Y Echo-R | 39m | RINA |
| Tansu Yachts | M211 | Yacht M/Y Cyclone | 43m | RINA |
| |
| 2018 PROJECTS |
| SHIPYARD | PROJECT NO | TYPE | LENGTH | CLASS |
| Yonca-Onuk A.O. | M215 | Yacht S/Y Mishi | 24m | RINA |
| Evadne Yachts | M216 | Yacht M/Y Rock | 24m | |
| |
| 2019 PROJECTS |
| SHIPYARD | PROJECT NO | TYPE | LENGTH | CLASS |
| Gulf Marine | M217 | Yacht M/Y Muzo’s | 20m | CE |
| Tansu Yachts | M237 | Yacht M/Y Manta | 39m | RINA |
| Onuk Tasit | M243 | S9 | 9m | |
| |
| 2020 PROJECTS |
| SHIPYARD | PROJECT NO | TYPE | LENGTH | CLASS |
| Yıldız Shipyard | M240 | Yacht M/Y M55 | 41.2m | RINA |
| Evadne Yachts | M244 | Yacht M/Y Rock II | 24m | |
| Epic Denizcilik | M249 | General Cargo Vessel 9200DWT | 143m | RINA |
| |
| 2021 PROJECTS (UNDER CONSTRUCTION) |
| SHIPYARD | PROJECT NO | TYPE | LENGTH | CLASS |
| Ses Yachts | M257 | SD92 (Refit) | 28m | |
| Evadne Yachts | M258 | Yacht M/Y Rock III | 24m | |
| Epic Denizcilik | M250 | General Cargo Vessel 9200DWT | 143m | RINA |