2003 PROJECTS |
SHIPYARD | PROJECT NO | OWNER | TYPE | LENGTH | CLASS |
Yonca-Onuk A.O. | M03.1 | Custom Guard General Management | Custom Guard Boat GMR-410 | 16m | DNV |
|
2004 PROJECTS |
SHIPYARD | PROJECT NO | OWNER | TYPE | LENGTH | CLASS |
Yonca-Onuk A.O. | M03.2 | Custom Guard General Management | Custom Guard Boat GMR-411 | 16m | DNV |
Yonca-Onuk A.O. | M03.3 | Custom Guard General Management | Custom Guard Boat GMR-412 | 16m | DNV |
Yonca-Onuk A.O. | M03.4 | Pakistan Navy | Custom Guard Boat P01 | 16m | DNV |
Yonca-Onuk A.O. | M03.5 | Pakistan Navy | Custom Guard Boat P02 | 16m | DNV |
Yonca-Onuk A.O. | M02.1 | Coast Guard Command | Coast Guard BoatTCSG-301 | 33m | DNV |
|
2005 PROJECTS |
SHIPYARD | PROJECT NO | OWNER | TYPE | LENGTH | CLASS |
Yonca-Onuk A.O. | M02.2 | Coast Guard Command | Coast Guard Boat TCSG-302 | 33m | DNV |
Yonca-Onuk A.O. | M02.3 | Coast Guard Command | Coast Guard Boat TCSG-303 | 33m | DNV |
Yonca-Onuk A.O. | M04.1 | Border and Coastals Health General Management | Coastals Health Boat HSSGM-10 | 16m | DNV |
Yonca-Onuk A.O. | M04.2 | Border and Coastals Health General Management | Coastals Health Boat HSSGM-11 | 16m | DNV |
Yonca-Onuk A.O. | M04.3 | Border and Coastals Health General Management | Coastals Health Boat HSSGM-12 | 16m | DNV |
Yonca-Onuk A.O. | M04.4 | Border and Coastals Health General Management | Coastals Health Boat HSSGM-13 | 16m | DNV |
|
2006 PROJECTS |
SHIPYARD | PROJECT NO | OWNER | TYPE | LENGTH | CLASS |
Yonca-Onuk A.O. | M02.4 | Coast Guard Command | Coast Guard Boat TCSG-304 | 33m | DNV |
Yonca-Onuk A.O. | M02.5 | Coast Guard Command | Coast Guard Boat TCSG-305 | 33m | DNV |
Yonca-Onuk A.O. | M02.6 | Coast Guard Command | Coast Guard Boat TCSG-306 | 33m | DNV |
Yonca-Onuk A.O. | M03.6 | Custom Guard General Management | Custom Guard Boat GMR-413 | 16m | DNV |
Yonca-Onuk A.O. | M03.7 | Custom Guard General Management | Custom Guard Boat GMR-414 | 16m | DNV |
Yonca-Onuk A.O. | M03.8 | Coast Guard Command | Coast Guard Boat TCSG-19 | 16m | DNV |
|
2007 PROJECTS |
SHIPYARD | PROJECT NO | OWNER | TYPE | LENGTH | CLASS |
Yonca-Onuk A.O. | M02.7 | Coast Guard Command | Coast Guard Boat TCSG-307 | 33m | DNV |
Yonca-Onuk A.O. | M02.8 | Coast Guard Command | Coast Guard Boat TCSG-308 | 33m | DNV |
Yonca-Onuk A.O. | M02.9 | Coast Guard Command | Coast Guard Boat TCSG-309 | 33m | DNV |
Yonca-Onuk A.O. | M03.9 | Custom Guard General Management | Custom Guard Boat GMR-415 | 16m | DNV |
|
2008 PROJECTS |
SHIPYARD | PROJECT NO | OWNER | TYPE | LENGTH | CLASS |
Yonca-Onuk A.O. | M22 | Coast Guard Command | Coast Guard Boat YUNUS-1 | 20m | DNV |
Yonca-Onuk A.O. | M44 | Coast Guard Command | Coast Guard Boat YUNUS-2 | 20m | DNV |
Yonca-Onuk A.O. | M31 | Coast Guard Command | Coast Guard Boat TCSG-310 | 33m | DNV |
Yonca-Onuk A.O. | M32 | Coast Guard Command | Coast Guard Boat TCSG-311 | 33m | DNV |
Yonca-Onuk A.O. | M03.10 | Custom Guard General Management | Custom Guard Boat GMR-416 | 16m | DNV |
|
2009 PROJECTS |
SHIPYARD | PROJECT NO | OWNER | TYPE | LENGTH | CLASS |
Yonca-Onuk A.O. | M33 | Coast Guard Command | Coast Guard Boat TCSG-312 | 33m | DNV |
Yonca-Onuk A.O. | M34 | Coast Guard Command | Coast Guard Boat TCSG-313 | 33m | DNV |
Yonca-Onuk A.O. | M37 | Georgia Navy | Coast Guard Boat P-24 | 33m | DNV |
Yonca-Onuk A.O. | M59 | Georgia Navy | Coast Guard Boat P-108 | 20m | DNV |
|
2010 PROJECTS |
SHIPYARD | PROJECT NO | OWNER | TYPE | LENGTH | CLASS |
Yonca-Onuk A.O. | M48 | U.A.E Navy | Coast Guard Boat DV10 | 16m | DNV |
Yonca-Onuk A.O. | M70 | U.A.E Navy | Coast Guard Boat DV11 | 16m | DNV |
Yonca-Onuk A.O. | M72 | U.A.E Navy | Coast Guard Boat DV12 | 16m | DNV |
Yonca-Onuk A.O. | M73 | U.A.E Navy | Coast Guard Boat DV13 | 16m | DNV |
Yonca-Onuk A.O. | M58 | Turkish Navy | Special Force Boat SAT-1 | 22m | DNV |
Yonca-Onuk A.O. | M74 | U.A.E Navy | Coast Guard Boat DV14 | 16m | DNV |
Yonca-Onuk A.O. | M75 | U.A.E Navy | Coast Guard Boat DV15 | 16m | DNV |
Yonca-Onuk A.O. | M76 | U.A.E Navy | Coast Guard Boat DV16 | 16m | DNV |
Yonca-Onuk A.O. | M77 | U.A.E Navy | Coast Guard Boat DV17 | 16m | DNV |
Yonca-Onuk A.O. | M71 | Turkish Navy | Special Force Boat SAT-2 | 22m | DNV |
|
2011 PROJECTS |
SHIPYARD | PROJECT NO | OWNER | TYPE | LENGTH | CLASS |
Yonca-Onuk A.O. | M78 | U.A.E Navy | Coast Guard Boat DV18 | 16m | DNV |
Yonca-Onuk A.O. | M79 | U.A.E Navy | Coast Guard Boat DV19 | 16m | DNV |
Yonca-Onuk A.O. | M113 | Malaysia Navy | Coast Guard Boat EJ-1 | 16m | DNV |
Yonca-Onuk A.O. | M116 | Malaysia Navy | Coast Guard Boat EJ-2 | 16m | DNV |
Yonca-Onuk A.O. | M117 | Malaysia Navy | Coast Guard Boat EJ-3 | 16m | DNV |
Yonca-Onuk A.O. | M118 | Malaysia Navy | Coast Guard Boat EJ-4 | 16m | DNV |
Yonca-Onuk A.O. | M114 | Egypt Navy | Coast Guard Boat EL-1 | 20m | DNV |
Dearsan | M57 | Turkish Navy | New Type Patrol Boats P-1200 | 56m | TL |
Yonca-Onuk A.O. | M125 | Egypt Navy | Coast Guard Boat EL-2 | 20m | DNV |
Dearsan | M62 | Turkish Navy | New Type Patrol Boat P-1201 | 56m | TL |
Dearsan | M63 | Turkish Navy | New Type Patrol Boat P-1202 | 56m | TL |
Dearsan | M64 | Turkish Navy | New Type Patrol Boat P-1203 | 56m | TL |
|
2012 PROJECTS |
SHIPYARD | PROJECT NO | OWNER | TYPE | LENGTH | CLASS |
Yonca-Onuk A.O. | M130 | Coast Guard Command | Coast Guard Boat TCSG-20 | 20m | DNV |
Yonca-Onuk A.O. | M126 | Egypt Navy | Coast Guard Boat EL-3 | 20m | DNV |
Dearsan | M99 | Turkish Navy | New Type Patrol Boats P-1204 | 56m | TL |
Yonca-Onuk A.O. | M131 | Coast Guard Command | Coast Guard Boat TCSG-21 | 20m | DNV |
Dearsan | M100 | Turkish Navy | New Type Patrol Boat P-1205 | 56m | TL |
Dearsan | M110 | Turkish Navy | New Type Patrol Boat P-1206 | 56m | TL |
Dearsan | M111 | Turkish Navy | New Type Patrol Boat P-1207 | 56m | TL |
Gülhan/Dearsan | M96 | Turkmenistan Navy | New Type Patrol Boat SG-111 | 56m | TL |
Gülhan/Dearsan | M97 | Turkmenistan Navy | New Type Patrol Boat SG-112 | 56m | TL |
Gülhan/Dearsan | M152 | Turkmenistan Navy | Coast Guard Boat SG-176 | 15m | TL |
Gülhan/Dearsan | M53 | Turkmenistan Navy | Coast Guard Boat SG-177 | 15m | TL |
Gülhan/Dearsan | M157 | Turkmenistan Navy | Coast Guard Boat SG-178 | 15m | TL |
Gülhan/Dearsan | M158 | Turkmenistan Navy | Coast Guard Boat SG-179 | 15m | TL |
Gülhan/Dearsan | M159 | Turkmenistan Navy | Coast Guard Boat SG-180 | 15m | TL |
Gülhan/Dearsan | M160 | Turkmenistan Navy | Coast Guard Boat SG-181 | 15m | TL |
Gülhan/Dearsan | M161 | Turkmenistan Navy | Coast Guard Boat SG-182 | 15m | TL |
Gülhan/Dearsan | M162 | Turkmenistan Navy | Coast Guard Boat SG-183 | 15m | TL |
Yonca-Onuk A.O. | M132 | Turkish Navy | Coast Guard Boat TCSG-22 | 20m | DNV |
Yonca-Onuk A.O. | M133 | Turkish Navy | Coast Guard Boat TCSG-23 | 20m | DNV |
Yonca-Onuk A.O. | M134 | Turkish Navy | Coast Guard Boat TCSG-24 | 20m | DNV |
Yonca-Onuk A.O. | M166 | Katar Navy | Coast Guard Boat 1 | 16m | DNV |
|
2013 PROJECTS |
SHIPYARD | PROJECT NO | OWNER | TYPE | LENGTH | CLASS |
Yonca-Onuk A.O. | M136 | Turkish Navy | Coast Guard Boat TCSG-25 | 20m | DNV |
Gülhan/Dearsan | M156 | Turkmenistan Navy | Landing Boat LCM | 26m | TL |
Gülhan/Dearsan | M163 | Turkmenistan Navy | Coast Guard Boat SG-184 | 15m | TL |
Gülhan/Dearsan | M164 | Turkmenistan Navy | Coast Guard Boat SG-185 | 15m | TL |
Yonca-Onuk A.O. | M167 | Qatar Navy | Coast Guard Boat 2 | 16m | DNV |
Yonca-Onuk A.O. | M172 | Qatar Navy | Coast Guard Boat 3 | 16m | DNV |
Dearsan | M148 | Turkish Navy | New Type Patrol Boat P-1208 | 56m | TL |
Dearsan | M149 | Turkish Navy | New Type Patrol Boat P-1209 | 56m | TL |
Dearsan | M150 | Turkish Navy | New Type Patrol Boat P-1210 | 56m | TL |
Dearsan | M151 | Turkish Navy | New Type Patrol Boat P-1211 | 56m | TL |
Dearsan | M169 | Turkish Navy | New Type Patrol Boat P-1212 | 56m | TL |
Gülhan/Dearsan | M154 | Turkmenistan Navy | New Type Patrol Boat SG-113 | 56m | TL |
Gülhan/Dearsan | M155 | Turkmenistan Navy | New Type Patrol Boat SG-114 | 56m | TL |
Yonca-Onuk A.O. | M168 | Qatar Navy | Coast Guard Boat 1 | 34m | DNV |
Yonca-Onuk A.O. | M137 | Turkish Navy | Coast Guard Boat TCSG-26 | 20m | DNV |
Yonca-Onuk A.O. | M138 | Turkish Navy | Coast Guard Boat TCSG-27 | 20m | DNV |
Yonca-Onuk A.O. | M139 | Turkish Navy | Coast Guard Boat TCSG-28 | 20m | DNV |
Yonca-Onuk A.O. | M140 | Turkish Navy | Coast Guard Boat TCSG-29 | 20m | DNV |
|
2014 PROJECTS |
SHIPYARD | PROJECT NO | OWNER | TYPE | LENGTH | CLASS |
Yonca-Onuk A.O. | M173 | Qatar Navy | Coast Guard Boat 2 | 34m | DNV |
Yonca-Onuk A.O. | M174 | Qatar Navy | Coast Guard Boat 3 | 34m | DNV |
Dearsan | M175 | Turkish Navy | New Type Patrol Boat P-1213 | 56m | TL |
Dearsan | M176 | Turkish Navy | New Type Patrol Boat P-1214 | 56m | TL |
Dearsan | M177 | Turkish Navy | New Type Patrol Boat P-1215 | 56m | TL |
Gülhan/Dearsan | M170 | Turkmenistan Navy | New Type Patrol Boat SG-115 | 56m | TL |
Gülhan/Dearsan | M171 | Turkmenistan Navy | New Type Patrol Boat SG-116 | 56m | TL |
Yonca-Onuk A.O. | M141 | Turkish Navy | Coast Guard Boat TCSG-30 | 20m | DNV |
Yonca-Onuk A.O. | M142 | Turkish Navy | Coast Guard Boat TCSG-31 | 20m | DNV |
Yonca-Onuk A.O. | M143 | Turkish Navy | Coast Guard Boat TCSG-32 | 20m | DNV |
Yonca-Onuk A.O. | M144 | Turkish Navy | Coast Guard Boat TCSG-33 | 20m | DNV |
|
2015 PROJECTS |
SHIPYARD | PROJECT NO | OWNER | TYPE | LENGTH | CLASS |
Gülhan/Dearsan | M178 | Turkmenistan Navy | New Type Patrol Boat SG-117 | 56m | TL |
Gülhan/Dearsan | M179 | Turkmenistan Navy | New Type Patrol Boat SG-118 | 56m | TL |
Gülhan/Dearsan | M187 | Turkmenistan Navy | New Type Patrol Boat SG-119 | 56m | TL |
Yonca-Onuk A.O. | M145 | Turkish Navy | Coast Guard Boat TCSG-34 | 20m | DNV |
Yonca-Onuk A.O. | M146 | Turkish Navy | Coast Guard Boat TCSG-35 | 20m | DNV |
Yonca-Onuk A.O. | M147 | Turkish Navy | Coast Guard Boat TCSG-36 | 20m | DNV |
|
2016 PROJECTS |
SHIPYARD | PROJECT NO | OWNER | TYPE | LENGTH | CLASS |
Gülhan/Dearsan | M192 | Turkmenistan Navy | New Type Patrol Boat SG-120 | 56m | TL |
Yonca-Onuk A.O. | M204 | Qatar Navy | Coast Guard Boat 1 | 20m | DNV |
Yonca-Onuk A.O. | M205 | Qatar Navy | Coast Guard Boat 2 | 20m | DNV |
Yonca-Onuk A.O. | M206 | Qatar Navy | Coast Guard Boat 3 | 20m | DNV |
Yonca-Onuk A.O. | M207 | Qatar Navy | Coast Guard Boat 4 | 20m | DNV |
|
2019 PROJECTS |
SHIPYARD | PROJECT NO | OWNER | TYPE | LENGTH | CLASS |
Yonca-Onuk A.O. | M220 | Qatar Navy | Coast Guard Boat-5 | 20m | DNV-GL |
Yonca-Onuk A.O. | M221 | Qatar Navy | Coast Guard Boat-6 | 20m | DNV-GL |
Yonca-Onuk A.O. | M222 | Qatar Navy | Coast Guard Boat-7 | 20m | DNV-GL |
Yonca-Onuk A.O. | M226 | Turkish Navy | Fast Patrol Boat-1 | 12m | DNV-GL |
Yonca-Onuk A.O. | M227 | Turkish Navy | Fast Patrol Boat-2 | 12m | DNV-GL |
Yonca-Onuk A.O. | M228 | Turkish Navy | Fast Patrol Boat-3 | 12m | DNV-GL |
Yonca-Onuk A.O. | M229 | Turkish Navy | Fast Patrol Boat-4 | 12m | DNV-GL |
Yonca-Onuk A.O. | M234 | Turkish Navy | New Type Special Force Boat-1 | 24m | DNV-GL |
Yonca-Onuk A.O. | M230 | Turkish Navy | Fast Patrol Boat-5 | 12m | DNV-GL |
Yonca-Onuk A.O. | M231 | Turkish Navy | Fast Patrol Boat-6 | 12m | DNV-GL |
|
2020 PROJECTS |
SHIPYARD | PROJECT NO | OWNER | TYPE | LENGTH | CLASS |
Yonca-Onuk A.O. | M223 | Qatar Navy | Coast Guard Boat-8 | 20m | DNV-GL |
Yonca-Onuk A.O. | M224 | Qatar Navy | Coast Guard Boat-9 | 20m | DNV-GL |
Yonca-Onuk A.O. | M225 | Qatar Navy | Coast Guard Boat-10 | 20m | DNV-GL |
Yonca-Onuk A.O. | M232 | Turkish Navy | Fast Patrol Boat-7 | 12m | DNV-GL |
Yonca-Onuk A.O. | M235 | Turkish Navy | New Type Special Force Boat-2 | 24m | DNV-GL |
Yonca-Onuk A.O. | M245 | Qatar Emiri Special Forces | Special Force Boat-1 | 24m | DNV-GL |
Yonca-Onuk A.O. | M246 | Qatar Emiri Special Forces | Special Force Boat-2 | 24m | DNV-GL |
Yonca-Onuk A.O. | M247 | Qatar Emiri Special Forces | Special Force Boat-3 | 24m | DNV-GL |
Yonca-Onuk A.O. | M248 | Qatar Emiri Special Forces | Special Force Boat-4 | 24m | DNV-GL |
Yonca-Onuk A.O. | M251 | Umman Donanması | Fast Patrol Boat-1 | 16m | DNV-GL |
Yonca-Onuk A.O. | M252 | Umman Donanması | Fast Patrol Boat-2 | 16m | DNV-GL |
| M255 | Turkish Navy (Modernization) | T.C.G. Kılıç / P330 | 62m | |
|
2021 PROJECTS (UNDER CONSTRUCTION) |
SHIPYARD | PROJECT NO | OWNER | TYPE | LENGTH | CLASS |
Dearsan | M195 | Turkish Navy | M/Tug Kızılırmak 85T | 34m | TL |
Dearsan | M196 | Turkish Navy | M/Tug Yeşilmak 85T | 34m | TL |
Selah Shipyard | M201 | Turkish Navy | Log. Support Vessel-1 6000DWT | 104m | TL |
Selah Shipyard | M202 | Turkish Navy | Log. Support Vessel-2 6000DWT | 104m | TL |
Yonca-Onuk A.O. | M247 | Qatar Emiri Special Forces | Special Force Boat-3 | 24m | DNV-GL |
Yonca-Onuk A.O. | M248 | Qatar Emiri Special Forces | Special Force Boat-4 | 24m | DNV-GL |
Dearsan | M259 | Turkish Navy | New Type Patrol Boat / PB2096 | 56m | TL |